Armor
A brief overview of the armor available to characters is provided below.
| Armor | Cost | Armor Class | Strength | Stealth | Weight |
|---|---|---|---|---|---|
| Light Armor | |||||
| Padded | 5 gp | 11 + Dex modifier | Disadvantage | 8 lb. | |
| Lamellar, bone or horn | 10 gp | 12 + Dex modifier | Disadvantage | 20 lb. | |
| Leather | 10 gp | 11 + Dex modifier | 15 lb. | ||
| Helm and Greaves* | 20 gp | 11 + Dex modifier | 10 lb. | ||
| Lamellar, leather | 20 gp | 12 + Dex modifier | 20 lb. | ||
| Linothorax (poor)* | 25 gp | 12 + Dex modifier | 15 lb. | ||
| Cardiophylax | 25 gp | 11 + Dex modifier | 10 lb. | ||
| Manica* | 50 gp | +1 | 10 lb. | ||
| Linothorax (good)* | 200 gp | 13 + Dex modifier | 15 lb. | ||
| Medium Armor | |||||
| Hide | 10 gp | 12 + Dex modifier (max 2) | 25 lb. | ||
| Lamellar, metal | 45 gp | 13 + Dex modifier (max 2) | Disadvantage | 25 lb. | |
| Chain shirt | 55 gp | 13 + Dex modifier (max 2) | Disadvantage | 25 lb. | |
| Scalemail | 55 gp | 14 + Dex modifier (max 2) | Disadvantage | 30 lb. | |
| Breastplate | 400 gp | 14 + Dex modifier (max 2) | 30 lb. | ||
| Heavy Armor | |||||
| Chainmail | 165 gp | 16 | Str 13 | Disadvantage | 40 lb. |
| Banded mail | 250 gp | 17 | Str 13 | Disadvantage | 35 lb. |
| Shield | |||||
| Large (metal) | 10 gp | +2 | 6 lb. | ||
| Large (wood) | 5 gp | +2 | 4 lb. | ||
| Large (leather or wicker) | 2 gp | +1 | 3 lb. | ||
| Small (metal) | 8 gp | +1 | 4 lb. | ||
| Small (wood) | 4 gp | +1 | 3 lb. | ||
| Small (leather or wicker) | 1 gp | +1 | 2 lb. |
Historically appropriate weapons, armor, miscellaneous items, and some additional rules about shields and hot weather are covered in the Arms and Equipment guide.
